Spherical Roller Bearings 22200 Series
MA'AURATA MAI GIRMA
Lambar Haihuwa | Da (mm) | Nauyi | Cr | Kor | Tsarin | mmp | |
Sabon Samfura | Tsohon Model | DxdxT | (Kg) | (KN) | (KN) | ||
22200 jerin | |||||||
22205 | 3505 | 25x52x18 | 0.177 | 35.8 | 36.8 | MB/CA/CC/EK/CK/CMW33 | 8000 |
22206 | 3506 | 30x62x20 | 0.3 | 51.8 | 56.8 | MB/CA/CC/EK/CK/CMW33 | 6300 |
22207 | 3507 | 35x72x23 | 0.43 | 45.2 | 59.5 | MB/CA/CC/EK/CK/CMW33 | 4800 |
22208 | 3508 | 40x80x23 | 0.55 | 49.8 | 68.5 | MB/CA/CC/EK/CK/CMW33 | 4500 |
22209 | 3509 | 45x85x23 | 0.59 | 52.2 | 73.2 | MB/CA/CC/EK/CK/CMW33 | 4000 |
22210 | 3510 | 50x90x23 | 0.614 | 83.8 | 102 | MB/CA/CC/EK/CK/CMW33 | 4300 |
22211 | 3511 | 55x100x25 | 0.847 | 102 | 125 | MB/CA/CC/EK/CK/CMW33 | 3800 |
22212 | 3512 | 60x110x28 | 1.22 | 81.8 | 122 | MB/CA/CC/EK/CK/CMW33 | 3200 |
22213 | 3513 | 65x120x31 | 1.63 | 88.5 | 128 | MB/CA/CC/EK/CK/CMW33 | 2800 |
22214 | 3514 | 70x125x31 | 1.66 | 95 | 142 | MB/CA/CC/EK/CK/CMW33 | 2600 |
22215 | 3515 | 75x130x31 | 1.75 | 95 | 142 | MB/CA/CC/EK/CK/CMW33 | 2400 |
22216 | 3516 | 80x140x33 | 2.2 | 115 | 180 | MB/CA/CC/EK/CK/CMW33 | 2200 |
22217 | 3517 | 85x150x36 | 2.8 | 145 | 228 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22218 | 3518 | 90x160x40 | 4 | 168 | 272 | MB/CA/CC/EK/CK/CMW33 | 1900 |
22219 | 3519 | 95x170x43 | 4.2 | 212 | 322 | MB/CA/CC/EK/CK/CMW33 | 1800 |
22220 | 3520 | 100x180x46 | 4 | 275 | 360 | MB/CA/CC/EK/CK/CMW33 | 2400 |
22222 | 3522 | 110x200x53 | 7.25 | 396 | 543 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22224 | 3524 | 120x215x58 | 9.139 | 425 | 940 | MB/CA/CC/EK/CK/CMW33 | 1900 |
22226 | 3526 | 130x230x64 | 11.38 | 490 | 805 | MB/CA/CC/EK/CK/CMW33 | 1800 |
22228 | 3528 | 140x250x68 | 14.44 | 560 | 930 | MB/CA/CC/EK/CK/CMW33 | 1700 |
22230 | 3530 | 150x270x73 | 18.22 | 630 | 1050 | MB/CA/CC/EK/CK/CMW33 | 1600 |
22232 | 3532 | 160x290x80 | 22.95 | 750 | 1300 | MB/CA/CC/EK/CK/CMW33 | 1500 |
22234 | 3534 | 170x310x86 | 28.41 | 845 | 1450 | MB/CA/CC/EK/CK/CMW33 | 1300 |
22236 | 3536 | 180x320x86 | 29.67 | 895 | 1500 | MB/CA/CC/EK/CK/CMW33 | 1300 |
22238 | 3538 | 190x340x92 | 35.55 | 865 | 1620 | MB/CA/CC/EK/CK/CMW33 | 1200 |
22240 | 3540 | 200x360x98 | 43.9 | 1100 | 1950 | MB/CA/CC/EK/CK/CMW33 | 1100 |
22244 | 3544 | 220x400x108 | 61.7 | 1350 | 2400 | MB/CA/CC/EK/CK/CMW33 | 950 |
GININ GINDI
NUNA BAYA
NAU'IN CAGE MAI GIRMA
APPLICATION DA MAI GIRMA
Spherical abin nadi hali ne yafi amfani da papermakers, rage kaya, mirgina stock axle, mirgina niƙa gear akwatin hali, mirgina niƙa, Roller, crusher, vibrating allo, bugu inji, woodworking inji, kowane irin masana'antu reducer, tsaye hali tare da wurin zama. tsakiya.
TSARIN KYAUTA
KYAUTA KYAUTA
Har ila yau, marufi na mu yana da bambanci sosai, manufar ita ce saduwa da bukatun abokan ciniki daban-daban. Abubuwan da aka saba amfani da su sune kamar haka:
1.Industrial kunshin + pallets
2.Akwatin katako + pallets
3.Acess to your bukatun
BAYANI MAI GIRMA
1.Kiyaye tsattsauran ra'ayi da yanayin aikinsu
Ko da ido ba zai iya ganin ƙananan ƙura ba, zai kuma haifar da mummunar tasiri ga na'ura mai ɗaukar hoto.Saboda haka, don kiyaye tsabtar abin da ke kewaye da shi, don kada ƙura ta mamaye wurin.
2. Amfani da hankali
Ba da tasiri a cikin yin amfani da tasiri mai karfi, zai haifar da scars da raunuka, ya zama sanadin hatsarin.
3.Yi amfani da kayan aikin da suka dace
4.Don kula da lalacewa mai ɗaukar nauyi
Yin aiki da na'ura, gumi na hannu zai zama dalilin tsatsa, kula da yin amfani da hannaye masu tsabta don aiki, ya fi dacewa da safofin hannu.