Motar Juyin Juya-juya-Auto-OEM1/Kayan Kaya Ta Gaban Mota Mai Ciki
Sunan samfur | Wheel Hub Bearings |
Matsakaicin Mahimmanci | P6, P0, P5, P4, P2 |
Kayan abu | Karfe Mai Haɗa (GCr15) |
Tsaftacewa | C0 C1 C2 C3 C4 C5 |
Jijjiga & Surutu | Z1,Z2,Z3 V1,V2,V3 |
Hatimi | ZZ, 2RS, RZ, NR, N |
Aikace-aikace | Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa na Ƙaƙwalwar Ƙaƙwalwa na Ƙaƙwalwar Ƙaƙwalwa na Ƙaƙwalwar Ƙaƙwalwa na Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwalwar Ƙaƙwal ) ) Mai Ƙarƙashin Ƙarfafawa , Motar Mota , Generators , Gas Turbines , Drug Transport and Machinery Da dai sauransu. |
Shiryawa | 1.Marufi Tsakanin Tsaki 2.Marufin Masana'antu 3.Ciwon Kasuwanci 4.Kadance |
Lokacin Bayarwa | Kwanaki 30 - 45 Bayan An Tabbatar da oda |
Jirgin ruwa | 1.By Teku 2.By Air 3.By Express |
Siffofin:
Babban gudun
Ƙarfin ɗaukar nauyi mai girma
Rayuwa mai tsawo
Ƙananan gogayya
Kyakkyawan aikin nauyi mai haske
Karancin amo
WasuKwanan Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren DAC
Samfura | Girman Iyaka (mm) | Mass | Samfura | Girman Iyaka (mm) | Mass | ||||||
d | D | B | C | kg | d | D | B | C | kg | ||
DAC32700038 | 32 | 70 | 38 | 38 | 0.62 | DAC42760033 | 42 | 76 | 33 | 33 | 0.65 |
DAC32720038 | 32 | 72 | 38 | 38 | 0.64 | DAC42760038/35 | 42 | 76 | 38 | 35 | 0.65 |
DAC32720345 | 32 | 72.03 | 45 | 45 | 0.6 | DAC42760039 | 42 | 76 | 39 | 39 | 0.62 |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | DAC42760040 | 42 | 76 | 40 | 40 | 0.68 |
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC42760040/37 | 42 | 76 | 40 | 37 | 0.66 |
DAC34640037 | 34 | 64 | 37 | 37 | 0.47 | DAC42770039 | 42 | 77 | 39 | 39 | |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | DAC42780036/34 | 42 | 78 | 36 | 34 | |
DAC34670037 | 34 | 67 | 37 | 37 | 0.5 | DAC42780040 | 42 | 78 | 40 | 40 | |
DAC35618031 | 35 | 61.8 | 31 | 31 | 0.42 | DAC42780041/38 | 42 | 78 | 41 | 38 | 0.75 |
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.43 | DAC42780045 | 42 | 78 | 45 | 45 | |
DAC35620031 | 35 | 62 | 31 | 31 | 0.35 | DAC42800036 | 42 | 80 | 36 | 36 | 0.83 |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | DAC42800036/34 | 42 | 80 | 36 | 34 | 0.81 |
DAC35640037 | 35 | 64 | 37 | 37 | 0.46 | DAC42800037 | 42 | 80 | 37 | 37 | 0.68 |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | DAC42800038 | 42 | 80 | 38 | 38 | |
DAC38800236/33 | 38 | 80.02 | 36 | 33 | DAC49840043 | 49 | 84 | 43 | 43 | ||
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | DAC49840048 | 49 | 84 | 48 | 48 | 1.06 |
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | DAC49840050 | 49 | 84 | 50 | 50 | 1.08 |
DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 | DAC49880046 | 49 | 88 | 46 | 46 | 1.05 |
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | DAC49900045 | 49 | 90 | 45 | 45 | 1.08 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.6 | DAC50900040 | 50 | 90 | 40 | 40 | |
DAC39720037 | 39 | 72 | 37 | 37 | 0.6 | DAC51890044/42 | 51 | 89 | 44 | 42 | |
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.6 | DAC51910044 | 51 | 91 | 44 | 44 | |
DAC39720040 | 39 | 72 | 40 | 40 | 0.61 | DAC51960050 | 51 | 96 | 50 | 50 | |
DAC39740036 | 39 | 74 | 36 | 36 | 0.54 | DAC52910040 | 52 | 91 | 40 | 40 | |
DAC39740036/34 | 39 | 74 | 36 | 34 | 0.52 | DAC54900050 | 54 | 90 | 50 | 50 | |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | DAC54920050 | 54 | 92 | 50 | 50 | |
DAC39.1740036/34 | 39.1 | 74 | 36 | 34 | 0.66 | DAC54960051 | 54 | 96 | 51 | 51 | |
DAC40700043 | 40 | 70 | 43 | 43 | 0.63 | DAC55900060 | 55 | 90 | 60 | 60 | |
DAC37720033 | 37 | 72 | 33 | 33 | 0.58 | DAC45800045 | 45 | 80 | 45 | 45 | 0.78 |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | DAC45830039 | 45 | 83 | 39 | 39 | 0.83 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 | DAC45840039 | 45 | 84 | 39 | 39 | 0.85 |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 | DAC45840041/39 | 45 | 84 | 41 | 39 | 0.8 |
DAC37740037 | 37 | 74 | 37 | 37 | 0.61 | DAC45840042/40 | 45 | 84 | 42 | 40 | 0.94 |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | DAC45840043 | 45 | 84 | 43 | 43 | 0.96 |
DAC38640032/29 | 38 | 64 | 32 | 39 | DAC45840045 | 45 | 84 | 45 | 45 | 1 | |
DAC38640036/33 | 38 | 64 | 36 | 33 | DAC45840053 | 45 | 84 | 53 | 53 | ||
DAC38640036/33 | 38 | 64 | 36 | 33 | DAC45850023 | 45 | 85 | 23 | 23 | 0.54 | |
DAC38650052/48 | 38 | 65 | 52 | 48 | DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 | |
DAC38700037 | 38 | 70 | 37 | 37 | 0.56 | DAC45850045 | 45 | 85 | 45 | 45 | 0.96 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.57 | DAC45850047 | 45 | 85 | 47 | 47 | 0.98 |
DAC38710033/30 | 38 | 71 | 33 | 30 | 0.5 | DAC45850051 | 45 | 85 | 51 | 51 | 1.02 |
DAC38710039 | 38 | 71 | 39 | 39 | 0.58 | DAC45870041/39 | 45 | 87 | 41 | 39 | 0.92 |
Na'urorin haɓakawa waɗanda zasu iya tabbatar da babban ƙarfi da inganci mai kyau:
Hakanan muna iya ba da samfuran samfuran masu zuwa: